| |
|
![]() |
|
Cemeteries
| |
Name |
Location |
| 1. | Cimetière St Pierre | Marseille, Bouche de Rhone, Provence-Alpes-Côte d'Azur, France |
| 2. | Elmwood | Norfolk, Norfolk, Virginia, USA |
| 3. | West Norwood | London, Lambeth, London, England |
| 4. | First cemetery, Athens | Athens, central, Athens, Greece |
| 5. | Chios burial spots | Chios, Chios Island, Chios, Greece |
| 6. | Toxteth Park Cemetery | Liverpool, Merseyside, Lancashire, England |
| 7. | Holy Church of St. John of the Chiots | Galata, Istanbul, Turkey |
| 8. | St George Cemetery, Syros, Greece | Ermoupoli , Syros Island, Syros, Greece |
| 9. | Stoke Poges Gardens of Remembrance | Stoke Poges, Buckinghamshire, Buckinghamshire, England |
| 10. | Green-Wood Cemetery, , New York | Brooklyn, Kings, New York, USA |
| 11. | Cimitero degli Stranieri Acattolici | Testaccio, Testaccio, Rome, Italy |
| 12. | Long Island National Cemetery | Farmingdale, Long Island, New York, USA |
| 13. | Calverton National Cemetery | Calverton, Suffolk, New York, USA |
| 14. | Rosewood Memorial Park Cemetery | Humble, Harris County, Texas, USA |
| 15. | Taylor City Cemetery, Williamson County, Texas | Taylor , Williamson, Texas, USA |
| 16. | Puchevillers British Cemetery | Somme, Picardy, France |
| 17. | Hourges Orchard Cemetery | Domart-sur-La-Luce, Somme, Picardy, France |
| 18. | Ypres (Menin Gate) Memorial | West Flanders, Belgium |
| 19. | Torreken Farm Cemetery no. 1 | Belgium |
| 20. | Ancien cimetière de Boulogne-sur-Seine, Val de Seine | Paris 92100, Boulogne-sur-Seine, Val de Seine, France |
| 21. | Willis Cemetery, Willis, Montgomery County, Texas USA | Willis, Montgomery County, Texas, USA |
| 22. | Old Saint Raymonds Cemetery | Bronx, Bronx, New York, USA |
| 23. | Gate of Heaven Cemetery, 10 W Stevens Ave, Hawthorne, NY 10532 U | Hawthorne, Westchester, New York, USA |
| 24. | Rhinebeck Cemetery | Rhinebeck, Dutchess County, New York, USA |
| 25. | Aire Communal Cemetery | Aire, Pas de Calais, Nord-Pas de Calais, France |
| 26. | Cimetière de Passy | Paris, Paris, Île-de-France, France |
| 27. | cimetière de Roquesteron | Roquesteron, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
| 28. | Green River Cemetery | Greenfield, Franklin County, Massachusetts, USA |
| 29. | Oakwood Cemetery | Waco, McLennan County, Texas, USA |
| 30. | Memorial Park Cemetery | Victoria, Victoria County, Texas, USA |
| 31. | Cedar Grove Cemetery | Williamsburg City, Williamsburg, Virginia, USA |
| 32. | Union Cemetery | Bedford, Westchester County, New York, USA |
| 33. | All Saints' Church burial ground, , , England IP13 7AQ | Suffolk, England |
| 34. | St Mary's Church burial ground | Ilford, Redbridge, London, England |
| 35. | All Saints | Somerset, England |
| 36. | Poplar Spring Cemetery | Virginia, USA |
| 37. | Cemetery of the Holy Rood | Westbury, Nassau County, New York, USA |
| 38. | Oaklawn Cemetery | Jacksonville, Duval , Florida, USA |
| 39. | Saint John The Baptist | Hampshire, England |
| 40. | Shepperton New Cemetery | Shepperton, Spelthorne Borough, Surrey, England |
| 41. | Riverside Memorial Park Cemetery | Jacksonville, Duval, Florida, USA |
| 42. | Forest Hill Cemetery | Birmingham, Jefferson County, Alabama, USA |
| 43. | Lakeview Cemetery | New Canaan, Fairfield County, Connecticut, USA |
| 44. | Saint Charles Cemetery | East Farmingdale, Suffolk, New York, USA |
| 45. | Allerton Cemetery | Merseyside, England |
| 46. | Calvary Catholic Cemetery | Galveston, Galveston County, Texas, USA |
| 47. | Glenwood Cemetery | Houston, Harris County, Texas, USA |
| 48. | Karori Cemetery | New Zealand |
| 49. | Bearbrook Parish Cemetery | Bearbrook, Ottawa , Ontario, Canada |
| 50. | Saint Peter's Cemetery | West New Brighton, Richmond (Staten Island), New York, USA |
| 51. | Arlington National Cemetery | Arlington, Arlington, Virginia, USA |
| 52. | St. Simon and St. Jude Churchyard | Bramdean, City of Winchester, Hampshire, England |
| 53. | All Saints Church | Suffolk, England |
| 54. | City of Westminster Cemetery, Hanwell | Hanwell, Ealing, London, England |
| 55. | St. Helen's Churchyard | Sibbertoft, Daventry, Northamptonshire, England |
| 56. | St Dunstan's Church | Hertfordshire, England |
| 57. | Cheriton Road Cemetery | Kent, England |
| 58. | St. Leonard's Churchyard | Lincolnshire, England |
| 59. | Royton Cemetery | Oldham, Greater Manchester, Lancashire, England |
| 60. | St Leonard's Churchyard | Kent, England |
| 61. | Curlew Hills Memory Gardens | Palm Harbor, Pinellas, Florida, USA |
| 62. | Laurel Hill Cemetery | Greenfield, Franklin , Pennsylvania, USA |
| 63. | Greenwood Memorial Gardens | Goochland, Virginia, USA |
| 64. | Riverside Cemetery | Norristown, Montgomery County, Pennsylvania, USA |
| 65. | Rosedale Cemetery | Montclair, Essex , New Jersey, USA |
| 66. | Lundy's Lane Cemetery | Niagara Falls, Niagara Regional Municipality, Ontario, Canada |
| 67. | St Mary's Church, Prestwich | Greater Manchester, England |
| 68. | Centre funeraire de Lausanne-Montoie | Switzerland |
| 69. | Green Acres Memorial Park | Scottsdale, Maricopa, Arizona, USA |
ChristeningMatches 4851 to 4900 of 5047 «Prev «1 ... 94 95 96 97 98 99 100 101 Next»
| |
Last Name, Given Name(s) |
Christening |
Person ID |
Tree |
| 4851 |
Ziffo, Themistocle (Stephanos) | | I291 | Agelasto |
| 4852 |
Ziffo, Theodore (Matthew) | | I463 | Negroponte-Agelasto |
| 4853 |
Zigmont, Carol Ann (Vincent) | | I2769 | Negroponte-Agelasto |
| 4854 |
Zigmont, Vincent W. (George) | | I2773 | Negroponte-Agelasto |
| 4855 |
Zikalioti, Nada | | I3509 | Negroponte-Agelasto |
| 4856 |
Zizinia, Aglaïa (Georges) | | I170 | Negroponte-Agelasto |
| 4857 |
Zizinia, Andrew (Andrew) III | | I3658 | Negroponte-Agelasto |
| 4858 |
Zizinia, Andrew (Aristide) II | | I3655 | Negroponte-Agelasto |
| 4859 |
Zizinia, Andrew Aristide (Thomas) | | I3647 | Negroponte-Agelasto |
| 4860 |
Zizinia, Angelique Erato (Georges) | | I259 | Negroponte-Agelasto |
| 4861 |
Zizinia, Aristide André (Georges) | | I262 | Negroponte-Agelasto |
| 4862 |
Zizinia, Aspasia (Georges) | | I258 | Negroponte-Agelasto |
| 4863 |
Zizinia, Catherine (Stephanos) | | I40 | Negroponte-Agelasto |
| 4864 |
Zizinia, Cleopatra (Georges) | | I264 | Negroponte-Agelasto |
| 4865 |
Zizinia, Cleopatre (Georges) | | I169 | Negroponte-Agelasto |
| 4866 |
Zizinia, Dimitrios (Georges) | | I260 | Negroponte-Agelasto |
| 4867 |
Zizinia, Edith Renée (Andrew) | | I3657 | Negroponte-Agelasto |
| 4868 |
Zizinia, Emmanuel (Georges) | | I266 | Negroponte-Agelasto |
| 4869 |
Zizinia, Frances (George) | | I3650 | Negroponte-Agelasto |
| 4870 |
Zizinia, George Thomas (Thomas) | | I3645 | Negroponte-Agelasto |
| 4871 |
Zizinia, Georges (Dimitros) | | I39 | Negroponte-Agelasto |
| 4872 |
Zizinia, Georges (Menander) | | I36 | Negroponte-Agelasto |
| 4873 |
Zizinia, Henriette (Georges) | | I267 | Negroponte-Agelasto |
| 4874 |
Zizinia, Hypatia Maria (Ménandre) | | I3030 | Negroponte-Agelasto |
| 4875 |
Zizinia, infant (George) | | I3468 | Negroponte-Agelasto |
| 4876 |
Zizinia, Julia (Georges) | | I268 | Negroponte-Agelasto |
| 4877 |
Zizinia, Lillian Julie (Thomas) | | I3646 | Negroponte-Agelasto |
| 4878 |
Zizinia, Maria Hypatia (Thomas) | | I181 | Agelasto |
| 4879 |
Zizinia, Marie Pénélope (Georges) | | I263 | Negroponte-Agelasto |
| 4880 |
Zizinia, Marjorie Isabella (George) | | I4077 | Negroponte-Agelasto |
| 4881 |
Zizinia, Menander (Stephanos) | | I82 | Negroponte-Agelasto |
| 4882 |
Zizinia, Menandre (Georges) | | I171 | Negroponte-Agelasto |
| 4883 |
Zizinia, Ménandre Périclès (Georges) | | I265 | Negroponte-Agelasto |
| 4884 |
Zizinia, Pandia (Dimitrios) | | I3637 | Negroponte-Agelasto |
| 4885 |
Zizinia, Patricia Ann (Andrew) | | I3668 | Negroponte-Agelasto |
| 4886 |
Zizinia, Paul (Thomas) | | I3648 | Negroponte-Agelasto |
| 4887 |
Zizinia, Penelope (Georges) | | I168 | Negroponte-Agelasto |
| 4888 |
Zizinia, Smaragda Calliope (Georges) | | I257 | Negroponte-Agelasto |
| 4889 |
Zizinia, Stephanos | | I47 | Negroponte-Agelasto |
| 4890 |
Zizinia, Thomas Themistocles (Georges) | | I261 | Negroponte-Agelasto |
| 4891 |
Zizinia, Thomas Themistocles (Georges) | | I704 | Agelasto |
| 4892 |
Zizinia, Zenobie (Dimitros) | | I3473 | Negroponte-Agelasto |
| 4893 |
Zizinia, [stillborn boy] (Georges) | | I3498 | Negroponte-Agelasto |
| 4894 |
Zochios, Jeannine (William) | | I3554 | Negroponte-Agelasto |
| 4895 |
Zochios, William (Ioannis) | | I3557 | Negroponte-Agelasto |
| 4896 |
Zorzi, Calliope | | I2646 | Negroponte-Agelasto |
| 4897 |
Zotou, Catherine | | I1900 | Negroponte-Agelasto |
| 4898 |
Zouros, Dimitrios | | I1399 | Negroponte-Agelasto |
| 4899 |
Zouros, Nicolas (Dimitrios) | | I1398 | Negroponte-Agelasto |
| 4900 |
Zuick, Nellie | | I3331 | Negroponte-Agelasto |
«Prev «1 ... 94 95 96 97 98 99 100 101 Next»
This site powered by v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by .
| |