| |
|
![]() |
|
Cemeteries
| |
Name |
Location |
| 1. | Cimetière St Pierre | Marseille, Bouche de Rhone, Provence-Alpes-Côte d'Azur, France |
| 2. | Elmwood | Norfolk, Norfolk, Virginia, USA |
| 3. | West Norwood | London, Lambeth, London, England |
| 4. | First cemetery, Athens | Athens, central, Athens, Greece |
| 5. | Chios burial spots | Chios, Chios Island, Chios, Greece |
| 6. | Toxteth Park Cemetery | Liverpool, Merseyside, Lancashire, England |
| 7. | Holy Church of St. John of the Chiots | Galata, Istanbul, Turkey |
| 8. | St George Cemetery, Syros, Greece | Ermoupoli , Syros Island, Syros, Greece |
| 9. | Stoke Poges Gardens of Remembrance | Stoke Poges, Buckinghamshire, Buckinghamshire, England |
| 10. | Green-Wood Cemetery, , New York | Brooklyn, Kings, New York, USA |
| 11. | Cimitero degli Stranieri Acattolici | Testaccio, Testaccio, Rome, Italy |
| 12. | Long Island National Cemetery | Farmingdale, Long Island, New York, USA |
| 13. | Calverton National Cemetery | Calverton, Suffolk, New York, USA |
| 14. | Rosewood Memorial Park Cemetery | Humble, Harris County, Texas, USA |
| 15. | Taylor City Cemetery, Williamson County, Texas | Taylor , Williamson, Texas, USA |
| 16. | Puchevillers British Cemetery | Somme, Picardy, France |
| 17. | Hourges Orchard Cemetery | Domart-sur-La-Luce, Somme, Picardy, France |
| 18. | Ypres (Menin Gate) Memorial | West Flanders, Belgium |
| 19. | Torreken Farm Cemetery no. 1 | Belgium |
| 20. | Ancien cimetière de Boulogne-sur-Seine, Val de Seine | Paris 92100, Boulogne-sur-Seine, Val de Seine, France |
| 21. | Willis Cemetery, Willis, Montgomery County, Texas USA | Willis, Montgomery County, Texas, USA |
| 22. | Old Saint Raymonds Cemetery | Bronx, Bronx, New York, USA |
| 23. | Gate of Heaven Cemetery, 10 W Stevens Ave, Hawthorne, NY 10532 U | Hawthorne, Westchester, New York, USA |
| 24. | Rhinebeck Cemetery | Rhinebeck, Dutchess County, New York, USA |
| 25. | Aire Communal Cemetery | Aire, Pas de Calais, Nord-Pas de Calais, France |
| 26. | Cimetière de Passy | Paris, Paris, Île-de-France, France |
| 27. | cimetière de Roquesteron | Roquesteron, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
| 28. | Green River Cemetery | Greenfield, Franklin County, Massachusetts, USA |
| 29. | Oakwood Cemetery | Waco, McLennan County, Texas, USA |
| 30. | Memorial Park Cemetery | Victoria, Victoria County, Texas, USA |
| 31. | Cedar Grove Cemetery | Williamsburg City, Williamsburg, Virginia, USA |
| 32. | Union Cemetery | Bedford, Westchester County, New York, USA |
| 33. | All Saints' Church burial ground, , , England IP13 7AQ | Suffolk, England |
| 34. | St Mary's Church burial ground | Ilford, Redbridge, London, England |
| 35. | All Saints | Somerset, England |
| 36. | Poplar Spring Cemetery | Virginia, USA |
| 37. | Cemetery of the Holy Rood | Westbury, Nassau County, New York, USA |
| 38. | Oaklawn Cemetery | Jacksonville, Duval , Florida, USA |
| 39. | Saint John The Baptist | Hampshire, England |
| 40. | Shepperton New Cemetery | Shepperton, Spelthorne Borough, Surrey, England |
| 41. | Riverside Memorial Park Cemetery | Jacksonville, Duval, Florida, USA |
| 42. | Forest Hill Cemetery | Birmingham, Jefferson County, Alabama, USA |
| 43. | Lakeview Cemetery | New Canaan, Fairfield County, Connecticut, USA |
| 44. | Saint Charles Cemetery | East Farmingdale, Suffolk, New York, USA |
| 45. | Allerton Cemetery | Merseyside, England |
| 46. | Calvary Catholic Cemetery | Galveston, Galveston County, Texas, USA |
| 47. | Glenwood Cemetery | Houston, Harris County, Texas, USA |
| 48. | Karori Cemetery | New Zealand |
| 49. | Bearbrook Parish Cemetery | Bearbrook, Ottawa , Ontario, Canada |
| 50. | Saint Peter's Cemetery | West New Brighton, Richmond (Staten Island), New York, USA |
| 51. | Arlington National Cemetery | Arlington, Arlington, Virginia, USA |
| 52. | St. Simon and St. Jude Churchyard | Bramdean, City of Winchester, Hampshire, England |
| 53. | All Saints Church | Suffolk, England |
| 54. | City of Westminster Cemetery, Hanwell | Hanwell, Ealing, London, England |
| 55. | St. Helen's Churchyard | Sibbertoft, Daventry, Northamptonshire, England |
| 56. | St Dunstan's Church | Hertfordshire, England |
| 57. | Cheriton Road Cemetery | Kent, England |
| 58. | St. Leonard's Churchyard | Lincolnshire, England |
| 59. | Royton Cemetery | Oldham, Greater Manchester, Lancashire, England |
| 60. | St Leonard's Churchyard | Kent, England |
| 61. | Curlew Hills Memory Gardens | Palm Harbor, Pinellas, Florida, USA |
| 62. | Laurel Hill Cemetery | Greenfield, Franklin , Pennsylvania, USA |
| 63. | Greenwood Memorial Gardens | Goochland, Virginia, USA |
| 64. | Riverside Cemetery | Norristown, Montgomery County, Pennsylvania, USA |
| 65. | Rosedale Cemetery | Montclair, Essex , New Jersey, USA |
| 66. | Lundy's Lane Cemetery | Niagara Falls, Niagara Regional Municipality, Ontario, Canada |
| 67. | St Mary's Church, Prestwich | Greater Manchester, England |
| 68. | Centre funeraire de Lausanne-Montoie | Switzerland |
| 69. | Green Acres Memorial Park | Scottsdale, Maricopa, Arizona, USA |
ChristeningMatches 4751 to 4800 of 5047 «Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 101» Next»
| |
Last Name, Given Name(s) |
Christening |
Person ID |
Tree |
| 4751 |
Zarifi, Georges (Pericles) | | I178 | Negroponte-Agelasto |
| 4752 |
Zarifi, Georges Michel (Théodore) | | I189 | Negroponte-Agelasto |
| 4753 |
Zarifi, Georges Michel (Théodore) | | I847 | Agelasto |
| 4754 |
Zarifi, Georges Pericles (Stephane) | | I846 | Agelasto |
| 4755 |
Zarifi, Helen (Michael) | | I192 | Negroponte-Agelasto |
| 4756 |
Zarifi, Hélène (Leonidas) | | I838 | Agelasto |
| 4757 |
Zarifi, Hélène (Théodore) | | I188 | Negroponte-Agelasto |
| 4758 |
Zarifi, Hélène Olga (Etienne) | | I2623 | Negroponte-Agelasto |
| 4759 |
Zarifi, Leonidas (George) | | I1434 | Agelasto |
| 4760 |
Zarifi, Marie (Pericles) | | I182 | Negroponte-Agelasto |
| 4761 |
Zarifi, Nicolas Pericles (Pericles) | | I183 | Negroponte-Agelasto |
| 4762 |
Zarifi, Olga Helene (Pericles) | | I181 | Negroponte-Agelasto |
| 4763 |
Zarifi, Pericles (George) | | I177 | Negroponte-Agelasto |
| 4764 |
Zarifi, Sophia (George) | | I1218 | Negroponte-Agelasto |
| 4765 |
Zarifi, Stephane (Georges) | | I844 | Agelasto |
| 4766 |
Zarifi, Stephane George (George) | | I2624 | Negroponte-Agelasto |
| 4767 |
Zarifi, Lt. Stephane Pericles Georges (Pericles) | | I3101 | Negroponte-Agelasto |
| 4768 |
Zarifi, Theodore Pericles (Pericles) | | I179 | Negroponte-Agelasto |
| 4769 |
Zarifi, Théodore Pericles (Pericles) | | I1037 | Agelasto |
| 4770 |
Zavitz, John Sheldon | | I1750 | Negroponte-Agelasto |
| 4771 |
Zavitz, Merrill Sheldon (Jacob) | | I4285 | Negroponte-Agelasto |
| 4772 |
Zavitz, Meryl C. (John) | | I1309 | Negroponte-Agelasto |
| 4773 |
Zeϊs [Zoës], Achilles (George) | | I3987 | Negroponte-Agelasto |
| 4774 |
Zeϊs [Zoës], Achilles (George) | | I745 | Negroponte-Agelasto |
| 4775 |
Zeϊs [Zoës], George | | I747 | Negroponte-Agelasto |
| 4776 |
Zeϊs [Zoës], George (Achilles) | | I746 | Negroponte-Agelasto |
| 4777 |
Zeko, Pauline Dawn (Steve) | | I5423 | Negroponte-Agelasto |
| 4778 |
Zemlanicky, Fyodor | | I2837 | Negroponte-Agelasto |
| 4779 |
Zerlendi, Augustus (George) | | I1302 | Agelasto |
| 4780 |
Zerlendi, George (Etienne) | | I116 | Agelasto |
| 4781 |
Zerlendi, Isabella (Michael) | | I69 | Agelasto |
| 4782 |
Zerlendi, John George (George) | | I1304 | Agelasto |
| 4783 |
Zerlendi, Lucy (George) | | I928 | Agelasto |
| 4784 |
Zerlendi, Matrona | | I744 | Negroponte-Agelasto |
| 4785 |
Zerlendi, Michael | | I710 | Agelasto |
| 4786 |
Zerlendi, Miltiades George (George) | | I1305 | Agelasto |
| 4787 |
Zerlendi, Stephen George (George) | | I1303 | Agelasto |
| 4788 |
Zermati, Georges Yves Saül | | I212 | Agelasto |
| 4789 |
Zermati, Pierre (George) | | I1616 | Agelasto |
| 4790 |
Zervoudachi, Arghyri (Emmanuel) | | I3870 | Negroponte-Agelasto |
| 4791 |
Zervoudachi, Constantine | | I1836 | Negroponte-Agelasto |
| 4792 |
Zervoudachi, Constantine (Emmanuel) | | I3873 | Negroponte-Agelasto |
| 4793 |
Zervoudachi, Constantine (Stephanos) | | I3874 | Negroponte-Agelasto |
| 4794 |
Zervoudachi, Domina (Emmanuel) | | I389 | Negroponte-Agelasto |
| 4795 |
Zervoudachi, Emmanuel (Constantine) | | I1133 | Negroponte-Agelasto |
| 4796 |
Zervoudachi, Emmanuel (Constantine) | | I395 | Negroponte-Agelasto |
| 4797 |
Zervoudachi, Maria (Emmanuel) | | I3871 | Negroponte-Agelasto |
| 4798 |
Zervoudachi, Mimika (Constantine) | | I3879 | Negroponte-Agelasto |
| 4799 |
Zervoudachi, Pantaleon Constantine | | I1826 | Negroponte-Agelasto |
| 4800 |
Zervoudachi, Stephanos (Emmanuel) | | I3872 | Negroponte-Agelasto |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 101» Next»
This site powered by v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by .
| |